Finalmente sono uscite le liste della Gazzetta per giocare al Fantamondiale.
RUOLO | GIOCATORE | SQUADRA | Q |
P | AL OWAIS MOHAMMED | ARABIA SAUDITA | 1 |
P | AL-MOSAILEM YASSER | ARABIA SAUDITA | 4 |
D | AL MUWALLAD SAEED | ARABIA SAUDITA | 1 |
D | AL SHAHRANI YASIR | ARABIA SAUDITA | 4 |
D | AL-HARBI MANSOUR | ARABIA SAUDITA | 2 |
D | HAWSAWI MOTAZ | ARABIA SAUDITA | 1 |
D | HAWSAWI OMAR | ARABIA SAUDITA | 3 |
D | HAWSAWI OSAMA | ARABIA SAUDITA | 5 |
C | AL ABID NAWAF | ARABIA SAUDITA | 6 |
C | AL FARAJ SALMAN | ARABIA SAUDITA | 5 |
C | AL JASSAM TAISSER | ARABIA SAUDITA | 3 |
C | AL-MOGAHWI HUSSAIN | ARABIA SAUDITA | 2 |
C | ATEEF ABDULLAH | ARABIA SAUDITA | 3 |
T | AL DAWSARI SALEM | ARABIA SAUDITA | 1 |
T | AL MUWALLAD AL-HARBI | ARABIA SAUDITA | 4 |
T | AL SHEHRI YAHYA | ARABIA SAUDITA | 6 |
A | AL SAHLAWI MOHAMMED | ARABIA SAUDITA | 8 |
A | ASERI ABU RADEAH | ARABIA SAUDITA | 1 |
P | ARMANI FRANCO | ARGENTINA | 2 |
P | CABALLERO WILLY | ARGENTINA | 14 |
P | GUZMAN NAHUEL | ARGENTINA | 1 |
D | ACUNA MARCOS | ARGENTINA | 9 |
D | ANSALDI CRISTIAN | ARGENTINA | 5 |
D | FAZIO FEDERICO | ARGENTINA | 14 |
D | MERCADO GABRIEL | ARGENTINA | 11 |
D | OTAMENDI NICOLAS | ARGENTINA | 16 |
D | ROJO MARCOS | ARGENTINA | 8 |
D | TAGLIAFICO NICOLAS | ARGENTINA | 4 |
C | BANEGA EVER | ARGENTINA | 15 |
C | BIGLIA LUCAS | ARGENTINA | 11 |
C | LO CELSO GIOVANI | ARGENTINA | 13 |
C | MASCHERANO JAVIER | ARGENTINA | 7 |
C | SALVIO EDUARDO | ARGENTINA | 12 |
T | DI MARIA ANGEL | ARGENTINA | 27 |
T | DYBALA PAULO | ARGENTINA | 19 |
T | LANZINI MANUEL | ARGENTINA | 10 |
T | MESSI LIONEL | ARGENTINA | 45 |
T | MEZA MAXIMILIANO | ARGENTINA | 4 |
T | PAVON CRISTIAN | ARGENTINA | 8 |
A | AGUERO SERGIO | ARGENTINA | 30 |
A | HIGUAIN GONZALO | ARGENTINA | 24 |
P | JONES BRAD | AUSTRALIA | 1 |
P | RYAN MATHEW | AUSTRALIA | 6 |
P | VUKOVIC DANNY | AUSTRALIA | 1 |
D | BEHICH AZIZ | AUSTRALIA | 6 |
D | DEGENEK MILOS | AUSTRALIA | 2 |
D | JOSH RISDON RISDON | AUSTRALIA | 3 |
D | JURMAN MATTHEW | AUSTRALIA | 3 |
D | KARACIC FRAN | AUSTRALIA | 1 |
D | MEREDITH JAMES | AUSTRALIA | 1 |
D | MILLIGAN MARK | AUSTRALIA | 5 |
D | SAINSBURY TRENT | AUSTRALIA | 4 |
C | IRVINE JACKSON | AUSTRALIA | 3 |
C | JEDINAK MILE | AUSTRALIA | 9 |
C | LUONGO MASSIMO | AUSTRALIA | 6 |
C | MOOY AARON | AUSTRALIA | 10 |
T | LECKIE MATHEW | AUSTRALIA | 9 |
T | ROGIC TOMAS | AUSTRALIA | 6 |
A | CAHILL TIM | AUSTRALIA | 11 |
A | JURIC TOMI | AUSTRALIA | 7 |
P | COURTOIS THIBAUT | BELGIO | 19 |
P | MIGNOLET SIMON | BELGIO | 1 |
D | ALDERWEIRELD TOBY | BELGIO | 9 |
D | KOMPANY VINCENT | BELGIO | 17 |
D | MEUNIER THOMAS | BELGIO | 16 |
D | VERMAELEN THOMAS | BELGIO | 7 |
D | VERTONGHEN JAN | BELGIO | 13 |
C | CHADLI NACER | BELGIO | 7 |
C | DE BRUYNE KEVIN | BELGIO | 30 |
C | DEMBELE MOUSA | BELGIO | 14 |
C | FERREIRA CARRASCO YANNICK | BELGIO | 15 |
C | TIELEMANS YOURI | BELGIO | 9 |
C | WITSEL AXEL | BELGIO | 12 |
T | HAZARD EDEN | BELGIO | 33 |
T | HAZARD THORGAN | BELGIO | 10 |
A | LUKAKU ROMELU | BELGIO | 27 |
A | MERTENS DRIES | BELGIO | 23 |
P | ALISSON BECKER | BRASILE | 19 |
P | CASSIO RAMOS | BRASILE | 1 |
P | EDERSON MORAES | BRASILE | 1 |
D | DANILO DA SILVA | BRASILE | 7 |
D | FAGNER LEMOS | BRASILE | 5 |
D | FILIPE LUIS KASMIRSKI | BRASILE | 6 |
D | GEROMEL TONON | BRASILE | 3 |
D | MARCELO DA SILVA | BRASILE | 21 |
D | MARQUINHOS CORREA | BRASILE | 15 |
D | MIRANDA JOAO | BRASILE | 13 |
D | SILVA THIAGO | BRASILE | 8 |
C | CASEMIRO VENANCIO | BRASILE | 18 |
C | FERNANDINHO LUIZ | BRASILE | 11 |
C | FRED SANTOS | BRASILE | 6 |
C | PAULINHO JUNIOR | BRASILE | 19 |
T | COUTINHO CORREIA | BRASILE | 24 |
T | DOUGLAS COSTA DE SOUZA | BRASILE | 12 |
T | NEYMAR JUNIOR | BRASILE | 45 |
T | TAISON FREDA | BRASILE | 7 |
T | WILLIAN BORGES | BRASILE | 17 |
A | FIRMINO ROBERTO | BRASILE | 22 |
A | JESUS GABRIEL | BRASILE | 27 |
P | OSPINA DAVID | COLOMBIA | 13 |
P | VARGAS CAMILO | COLOMBIA | 1 |
D | ARIAS SANTIAGO | COLOMBIA | 12 |
D | FABRA FRANK | COLOMBIA | 8 |
D | MINA YERRY | COLOMBIA | 9 |
D | SANCHEZ DAVINSON | COLOMBIA | 9 |
D | ZAPATA CRISTIAN | COLOMBIA | 6 |
C | AGUILAR ABEL | COLOMBIA | 8 |
C | BARRIOS WILMAR | COLOMBIA | 4 |
C | SANCHEZ CARLOS | COLOMBIA | 7 |
T | CUADRADO JUAN | COLOMBIA | 14 |
T | RODRIGUEZ JAMES | COLOMBIA | 24 |
A | BACCA CARLOS | COLOMBIA | 11 |
A | FALCAO GARCIA ZARATE | COLOMBIA | 25 |
A | MURIEL LUIS | COLOMBIA | 15 |
A | ZAPATA DUVAN ESTEBAN | COLOMBIA | 13 |
P | CHO HYUN-WOO CHO | COREA DEL SUD | 1 |
P | KIM JIN-HYEON KIM | COREA DEL SUD | 1 |
P | KIM SEUNG-GYU | COREA DEL SUD | 6 |
D | JANG HYUN-SOO JANG | COREA DEL SUD | 6 |
D | KIM JIN-SU | COREA DEL SUD | 3 |
D | KIM YOUNG-GWON | COREA DEL SUD | 2 |
D | KWON KYUNG-WON KWON | COREA DEL SUD | 1 |
D | PARK JOO-HO PARK | COREA DEL SUD | 3 |
C | JUNG WOO-YOUNG JUNG | COREA DEL SUD | 4 |
C | KI SUNG-YONG | COREA DEL SUD | 10 |
C | KOO JA-CHEOL | COREA DEL SUD | 5 |
T | LEE CHUNG-YONG | COREA DEL SUD | 7 |
T | LEE JAE-SUNG II LEE | COREA DEL SUD | 6 |
A | HWANG HEE-CHAN HWANG | COREA DEL SUD | 8 |
A | KIM SHIN-WOOK | COREA DEL SUD | 2 |
A | SON HEUNG-MIN | COREA DEL SUD | 18 |
P | MOREIRA LEONEL | COSTA RICA | 1 |
P | NAVAS KEYLOR | COSTA RICA | 6 |
P | PEMBERTON PATRICK | COSTA RICA | 1 |
D | ACOSTA JOHNNY | COSTA RICA | 3 |
D | CALVO FRANCISCO | COSTA RICA | 1 |
D | DUARTE OSCAR | COSTA RICA | 6 |
D | GAMBOA CRISTIAN | COSTA RICA | 5 |
D | GONZALEZ GEANCARLO | COSTA RICA | 4 |
D | MATARRITA RONALD | COSTA RICA | 2 |
D | OVIEDO BRYAN | COSTA RICA | 4 |
D | SMITH IAN | COSTA RICA | 1 |
D | WASTON KENDALL | COSTA RICA | 2 |
C | AZOFEIFA RANDALL | COSTA RICA | 1 |
C | BORGES CELSO | COSTA RICA | 8 |
C | GUZMAN DAVID | COSTA RICA | 4 |
C | TEJEDA YELTSIN | COSTA RICA | 3 |
C | WALLACE RODNEY | COSTA RICA | 3 |
T | BOLANOS CHRISTIAN | COSTA RICA | 3 |
T | COLINDRES DANIEL | COSTA RICA | 4 |
T | RUIZ BRYAN | COSTA RICA | 9 |
T | VENEGAS JOHAN | COSTA RICA | 1 |
A | CAMPBELL JOEL | COSTA RICA | 6 |
A | URENA MARCO | COSTA RICA | 7 |
P | KALINIC LOVRE | CROAZIA | 1 |
P | LIVAKOVIC DOMINIK | CROAZIA | 1 |
P | SUBASIC DANIJEL | CROAZIA | 12 |
D | CORLUKA VEDRAN | CROAZIA | 7 |
D | LOVREN DEJAN | CROAZIA | 12 |
D | PIVARIC JOSIP | CROAZIA | 5 |
D | STRINIC IVAN | CROAZIA | 6 |
D | VIDA DOMAGOJ | CROAZIA | 9 |
D | VRSALJKO SIME | CROAZIA | 9 |
C | BADELJ MILAN | CROAZIA | 7 |
C | BRADARIC FILIP | CROAZIA | 2 |
C | BROZOVIC MARCELO | CROAZIA | 12 |
C | KOVACIC MATEO | CROAZIA | 11 |
C | MODRIC LUKA | CROAZIA | 21 |
C | RAKITIC IVAN | CROAZIA | 19 |
T | MANDZUKIC MARIO | CROAZIA | 17 |
T | PERISIC IVAN | CROAZIA | 23 |
T | PJACA MARKO | CROAZIA | 6 |
T | REBIC ANTE | CROAZIA | 7 |
A | KALINIC NIKOLA | CROAZIA | 14 |
A | KRAMARIC ANDREJ | CROAZIA | 13 |
P | RONNOW FREDERIK | DANIMARCA | 1 |
P | SCHMEICHEL KASPER | DANIMARCA | 11 |
D | ANKERSEN PETER | DANIMARCA | 3 |
D | BJELLAND ANDREAS | DANIMARCA | 4 |
D | CHRISTENSEN ANDREAS | DANIMARCA | 8 |
D | DURMISI RIZA | DANIMARCA | 7 |
D | KJAER SIMON | DANIMARCA | 10 |
D | STRYGER LARSEN JENS | DANIMARCA | 5 |
D | VESTERGAARD JANNIK | DANIMARCA | 6 |
C | DELANEY THOMAS | DANIMARCA | 10 |
C | ERIKSEN CHRISTIAN | DANIMARCA | 27 |
C | KVIST WILLIAM | DANIMARCA | 5 |
C | SCHONE LASSE | DANIMARCA | 11 |
T | FISCHER VIKTOR | DANIMARCA | 5 |
T | POULSEN YUSSUF | DANIMARCA | 10 |
T | SISTO PIONE | DANIMARCA | 12 |
A | BENDTNER NICKLAS | DANIMARCA | 11 |
A | CORNELIUS ANDREAS | DANIMARCA | 6 |
A | JORGENSEN NICOLAI | DANIMARCA | 10 |
P | EKRAMY SHERIF | EGITTO | 1 |
P | EL HADARY ESSAM | EGITTO | 8 |
D | ABDEL-SHAFY MOHAMED | EGITTO | 4 |
D | EL MOHAMADY AHMED | EGITTO | 3 |
D | FATHY AHMED | EGITTO | 5 |
D | GABER OMAR | EGITTO | 2 |
D | GABR ALI | EGITTO | 5 |
D | HEGAZI AHMED | EGITTO | 7 |
D | SAMIR SAAD | EGITTO | 2 |
C | ABDELAZIZ MAHMOUD | EGITTO | 1 |
C | ELNENY MOHAMED | EGITTO | 10 |
C | HAMED TARKE | EGITTO | 5 |
C | MORSY SAMI | EGITTO | 2 |
T | EL SAID ABDALLAH | EGITTO | 7 |
T | SALAH MOHAMED | EGITTO | 38 |
T | SOBHI RAMADAN | EGITTO | 6 |
T | TREZEGUET HASSAN | EGITTO | 8 |
A | MOHSEN MARWAN | EGITTO | 5 |
P | AREOLA ALPHONSE | FRANCIA | 1 |
P | LLORIS HUGO | FRANCIA | 18 |
P | MANDANDA STEVE | FRANCIA | 1 |
D | HERNANDEZ LUCAS | FRANCIA | 8 |
D | KIMPEMBE PRESNEL | FRANCIA | 7 |
D | MENDY BENJAMIN | FRANCIA | 11 |
D | PAVARD BENJAMIN | FRANCIA | 2 |
D | RAMI ADIL | FRANCIA | 5 |
D | SIDIBE DJIBRIL | FRANCIA | 15 |
D | UMTITI SAMUEL | FRANCIA | 13 |
D | VARANE RAPHAEL | FRANCIA | 14 |
C | KANTE N’GOLO | FRANCIA | 11 |
C | MATUIDI BLAISE | FRANCIA | 13 |
C | N’ZONZI STEVEN | FRANCIA | 7 |
C | POGBA PAUL | FRANCIA | 21 |
C | TOLISSO CORENTIN | FRANCIA | 12 |
T | DEMBELE OUSMANE | FRANCIA | 15 |
T | LEMAR THOMAS | FRANCIA | 17 |
T | MBAPPE KYLIAN | FRANCIA | 31 |
T | THAUVIN FLORIAN | FRANCIA | 14 |
A | FEKIR NABIL | FRANCIA | 17 |
A | GIROUD OLIVIER | FRANCIA | 19 |
A | GRIEZMANN ANTOINE | FRANCIA | 35 |
P | LENO BERND | GERMANIA | 1 |
P | NEUER MANUEL | GERMANIA | 2 |
P | TER STEGEN MARC-ANDRE | GERMANIA | 18 |
D | BOATENG JEROME | GERMANIA | 15 |
D | GINTER MATTHIAS | GERMANIA | 6 |
D | HECTOR JONAS | GERMANIA | 8 |
D | HUMMELS MATS | GERMANIA | 18 |
D | KIMMICH JOSHUA | GERMANIA | 16 |
D | PLATTENHARDT MARVIN | GERMANIA | 3 |
D | RUDIGER ANTONIO | GERMANIA | 11 |
D | SULE NIKLAS | GERMANIA | 5 |
C | GORETZKA LEON | GERMANIA | 11 |
C | GUNDOGAN ILKAY | GERMANIA | 14 |
C | KHEDIRA SAMI | GERMANIA | 18 |
C | KROOS TONI | GERMANIA | 24 |
T | BRANDT JULIAN | GERMANIA | 9 |
T | DRAXLER JULIAN | GERMANIA | 18 |
T | MULLER THOMAS | GERMANIA | 30 |
T | OZIL MESUT | GERMANIA | 22 |
T | REUS MARCO | GERMANIA | 20 |
T | SANE LEROY | GERMANIA | 17 |
A | GOMEZ MARIO | GERMANIA | 12 |
A | WERNER TIMO | GERMANIA | 21 |
P | HIGASHIGUCHI MASAAKI | GIAPPONE | 1 |
P | KAWASHIMA EIJI | GIAPPONE | 6 |
P | NAKAMURA KOSUKE | GIAPPONE | 1 |
D | MAKINO TOMOAKI | GIAPPONE | 4 |
D | NAGATOMO YUTO | GIAPPONE | 6 |
D | SAKAI GOTOKU | GIAPPONE | 3 |
D | SAKAI HIROKI | GIAPPONE | 5 |
D | SHOJI GEN | GIAPPONE | 2 |
D | YOSHIDA MAYA | GIAPPONE | 7 |
C | HASEBE MAKOTO | GIAPPONE | 8 |
C | IDEGUCHI YOSUKE | GIAPPONE | 4 |
C | SHIBASAKI GAKU | GIAPPONE | 5 |
C | YAMAGUCHI HOTARU | GIAPPONE | 6 |
T | HARAGUCHI GENKI | GIAPPONE | 4 |
T | HONDA KEISUKE | GIAPPONE | 10 |
T | KAGAWA SHINJI | GIAPPONE | 12 |
A | MUTO YOSHINORI | GIAPPONE | 5 |
A | OKAZAKI SHINJI | GIAPPONE | 11 |
A | OSAKO YUYA | GIAPPONE | 8 |
P | BUTLAND JACK | INGHILTERRA | 2 |
P | PICKFORD JORDAN | INGHILTERRA | 16 |
P | POPE NICK | INGHILTERRA | 1 |
D | ALEXANDER-ARNOLD TRENT | INGHILTERRA | 3 |
D | CAHILL GARY | INGHILTERRA | 7 |
D | DELPH FABIAN | INGHILTERRA | 7 |
D | JONES PHIL | INGHILTERRA | 5 |
D | MAGUIRE HARRY | INGHILTERRA | 6 |
D | ROSE DANNY | INGHILTERRA | 8 |
D | STONES JOHN | INGHILTERRA | 14 |
D | TRIPPIER KIERAN | INGHILTERRA | 11 |
D | WALKER KYLE | INGHILTERRA | 15 |
D | YOUNG ASHLEY | INGHILTERRA | 10 |
C | ALLI BAMIDELE | INGHILTERRA | 26 |
C | DIER ERIC | INGHILTERRA | 14 |
C | HENDERSON JORDAN | INGHILTERRA | 11 |
C | LOFTUS-CHEEK RUBEN | INGHILTERRA | 6 |
T | LINGARD JESSE | INGHILTERRA | 15 |
T | STERLING RAHEEM | INGHILTERRA | 29 |
A | KANE HARRY | INGHILTERRA | 41 |
A | RASHFORD MARCUS | INGHILTERRA | 14 |
A | VARDY JAMIE | INGHILTERRA | 15 |
A | WELBECK DANNY | INGHILTERRA | 4 |
P | ABEDZADEH AMIR | IRAN | 1 |
P | BEIRANVAND ALIREZA | IRAN | 5 |
P | MAZAHERI MOHAMMAD | IRAN | 1 |
D | HAJI SAFI EHSAN | IRAN | 4 |
D | MOHAMMADI MILAD | IRAN | 5 |
D | MONTAZERI PEJMAN | IRAN | 2 |
D | POURALIGANJI MORTEZA | IRAN | 3 |
D | REZAEIAN RAMIN | IRAN | 6 |
C | CHESHMI ROUZBEH | IRAN | 1 |
C | EBRAHIMI OMID | IRAN | 3 |
C | EZATOLAHI SAEID | IRAN | 5 |
C | SHOJAEI MASOUD | IRAN | 8 |
T | AMIRI VAHID | IRAN | 2 |
T | JAHANBAKHSH ALIREZA | IRAN | 13 |
A | ANSARIFARD KARIM | IRAN | 7 |
A | AZMOUN SARDAR | IRAN | 11 |
A | GHOOCHANNEJHAD REZA | IRAN | 4 |
A | TAREMI MEHDI | IRAN | 5 |
P | HALLDORSSON HANNES | ISLANDA | 7 |
P | RUNARSSON RUNAR ALEX | ISLANDA | 1 |
P | SCHRAM FREDERIK | ISLANDA | 1 |
D | ARNASON KARI | ISLANDA | 4 |
D | EYJOLFSSON HOLMAR ORN | ISLANDA | 1 |
D | INGASON SVERRIR INGI | ISLANDA | 1 |
D | MAGNUSSON HORDUR | ISLANDA | 6 |
D | SAEVARSSON BIRKIR MAR | ISLANDA | 2 |
D | SIGURDSSON RAGNAR | ISLANDA | 7 |
D | SKULASON ARI FREYR | ISLANDA | 3 |
C | BJARNASON BIRKIR | ISLANDA | 7 |
C | FRIDJONSSON SAMUEL | ISLANDA | 1 |
C | GUDMUNDSSON JOHANN BERG | ISLANDA | 10 |
C | GUNNARSSON ARON EINAR | ISLANDA | 6 |
C | HALLFREDSSON EMIL | ISLANDA | 3 |
C | SKULASON OLAFUR INGI | ISLANDA | 2 |
C | TRAUSTASON ARNOR INGVI | ISLANDA | 4 |
T | GISLASON RURIK | ISLANDA | 2 |
T | GUDMUNDSSON ALBERT | ISLANDA | 1 |
T | SIGURDSSON GYLFI | ISLANDA | 16 |
A | BODVARSSON JON DADI | ISLANDA | 6 |
A | FINNBOGASON ALFRED | ISLANDA | 10 |
A | SIGURDARSON BJORN | ISLANDA | 3 |
P | BONO BOUNOU | MAROCCO | 1 |
P | TAGNAOUTI AHMED REDA | MAROCCO | 1 |
D | BENATIA MEDHI | MAROCCO | 13 |
D | BENOUN BADR | MAROCCO | 1 |
D | DA COSTA MANUEL | MAROCCO | 4 |
D | DIRAR NABIL | MAROCCO | 8 |
D | HAKIMI ACHRAF | MAROCCO | 6 |
D | MENDYL HAMZA | MAROCCO | 4 |
D | SAISS ROMAIN | MAROCCO | 5 |
C | AIT BENNASSER YOUSSEF | MAROCCO | 4 |
C | AMRABAT SOFYAN | MAROCCO | 3 |
C | BELHANDA YOUNES | MAROCCO | 11 |
C | BOUSSOUFA MOUBARAK | MAROCCO | 7 |
C | EL AHMADI KARIM | MAROCCO | 6 |
C | FAJR FAYCAL | MAROCCO | 4 |
C | HARIT AMINE | MAROCCO | 6 |
T | AMRABAT NORDIN | MAROCCO | 7 |
T | CARCELA MEHDI | MAROCCO | 6 |
T | ZIYECH HAKIM | MAROCCO | 15 |
A | BOUHADDOUZ AZIZ | MAROCCO | 7 |
A | BOUTAIB KHALID | MAROCCO | 9 |
A | EL KAABI AYOUB | MAROCCO | 2 |
P | CORONA JESUS | MESSICO | 1 |
P | OCHOA GUILLERMO | MESSICO | 10 |
P | TALAVERA ALFREDO | MESSICO | 1 |
D | AYALA HUGO | MESSICO | 2 |
D | GALLARDO JESUS | MESSICO | 5 |
D | LAYUN MIGUEL | MESSICO | 11 |
D | MARQUEZ RAFAEL | MESSICO | 7 |
D | MORENO HECTOR | MESSICO | 9 |
D | REYES DIEGO | MESSICO | 6 |
D | SALCEDO CARLOS | MESSICO | 5 |
C | GUARDADO ANDRES | MESSICO | 11 |
C | HERRERA HECTOR | MESSICO | 13 |
C | JONATHAN DOS SANTOS | MESSICO | 6 |
T | FABIAN MARCO | MESSICO | 8 |
T | GIOVANI DOS SANTOS | MESSICO | 7 |
T | LOZANO HIRVING | MESSICO | 18 |
T | VELA CARLOS | MESSICO | 10 |
A | CHICHARITO HERNANDEZ | MESSICO | 16 |
A | JIMENEZ RAUL | MESSICO | 10 |
P | AKPEYI DANIEL | NIGERIA | 1 |
P | EZENWA IKECHUKWU | NIGERIA | 7 |
D | BALOGUN LEON | NIGERIA | 7 |
D | ELDERSON UW ECHIEJILE | NIGERIA | 5 |
D | OLA AINA AINA | NIGERIA | 2 |
D | OMERUO KENNETH | NIGERIA | 3 |
D | SHEHU ABDULLAHI | NIGERIA | 4 |
D | TROOST-EKONG WILLIAM | NIGERIA | 6 |
C | ETEBO OGHENEKARO | NIGERIA | 4 |
C | MIKEL JOHN OBI | NIGERIA | 10 |
C | NDIDI WILFRED | NIGERIA | 8 |
C | OBI JOEL | NIGERIA | 6 |
C | ONAZI OGENYI | NIGERIA | 7 |
T | IWOBI ALEX | NIGERIA | 11 |
T | MOSES VICTOR | NIGERIA | 13 |
T | MUSA AHMED | NIGERIA | 9 |
T | SIMON MOSES | NIGERIA | 6 |
A | IGHALO ODION | NIGERIA | 11 |
A | IHEANACHO KELECHI | NIGERIA | 13 |
P | CALDERON JOSE | PANAMA | 1 |
P | PENEDO JAIME | PANAMA | 2 |
D | BALOY FELIPE | PANAMA | 2 |
D | ESCOBAR FIDEL | PANAMA | 1 |
D | MACHADO ADOLFO | PANAMA | 2 |
D | MURILLO MICHAEL | PANAMA | 3 |
D | OVALLE LUIS | PANAMA | 4 |
D | TORRES ROMAN | PANAMA | 2 |
C | AVILA RICARDO | PANAMA | 1 |
C | BARCENAS EDGAR YOEL | PANAMA | 2 |
C | COOPER ARMANDO | PANAMA | 1 |
C | GODOY ANIBAL | PANAMA | 3 |
C | QUINTERO ALBERTO | PANAMA | 5 |
A | ARROYO ABDIEL | PANAMA | 1 |
A | PEREZ BLAS | PANAMA | 4 |
A | TORRES GABRIEL | PANAMA | 5 |
P | CACEDA CARLOS | PERU | 1 |
P | CARVALLO JOSE | PERU | 1 |
P | GALLESE PEDRO | PERU | 9 |
D | ADVINCULA LUIS | PERU | 5 |
D | ARAUJO MIGUEL | PERU | 3 |
D | CORZO ALDO | PERU | 4 |
D | LOYOLA NILSON | PERU | 1 |
D | RAMOS CHRISTIAN | PERU | 6 |
D | RODRIGUEZ ALBERTO | PERU | 7 |
D | TRAUCO MIGUEL | PERU | 8 |
C | AQUINO PEDRO | PERU | 2 |
C | TAPIA RENATO | PERU | 7 |
C | YOTUN YOSHIMAR | PERU | 6 |
T | CARRILLO ANDRE | PERU | 7 |
T | CUEVA CHRISTIAN | PERU | 11 |
T | FARFAN JEFFERSON | PERU | 16 |
T | FLORES EDISON | PERU | 9 |
T | HURTADO PAOLO | PERU | 6 |
T | POLO ANDY | PERU | 2 |
A | RUIDIAZ RAUL | PERU | 8 |
P | FABIANSKI LUKASZ | POLONIA | 2 |
P | SZCZESNY WOJCIECH | POLONIA | 14 |
D | BERESZYNSKI BARTOSZ | POLONIA | 4 |
D | CIONEK THIAGO | POLONIA | 3 |
D | GLIK KAMIL | POLONIA | 14 |
D | PAZDAN MICHAL | POLONIA | 6 |
D | PISZCZEK LUKASZ | POLONIA | 8 |
D | RYBUS MACIEJ | POLONIA | 7 |
C | KRYCHOWIAK GRZEGORZ | POLONIA | 11 |
C | LINETTY KAROL | POLONIA | 8 |
C | MACZYNSKI KRZYSZTOF | POLONIA | 6 |
C | ZIELINSKI PIOTR | POLONIA | 15 |
T | GROSICKI KAMIL | POLONIA | 12 |
A | KOWNACKI DAWID | POLONIA | 11 |
A | LEWANDOWSKI ROBERT | POLONIA | 39 |
A | MILIK AREK | POLONIA | 14 |
A | TEODORCZYK LUKASZ | POLONIA | 4 |
P | BETO PIMPAREL | PORTOGALLO | 1 |
P | LOPES ANTHONY | PORTOGALLO | 1 |
P | RUI PATRICIO DOS SANTOS | PORTOGALLO | 15 |
D | ALVES BRUNO | PORTOGALLO | 4 |
D | DIAS RUBEN | PORTOGALLO | 9 |
D | FONTE JOSE | PORTOGALLO | 5 |
D | GUERREIRO RAPHAEL | PORTOGALLO | 11 |
D | PEPE FERREIRA | PORTOGALLO | 14 |
D | PEREIRA RICARDO | PORTOGALLO | 6 |
D | RUI MARIO | PORTOGALLO | 3 |
D | SOARES CEDRIC | PORTOGALLO | 8 |
C | FERNANDES BRUNO | PORTOGALLO | 7 |
C | FERNANDES MANUEL | PORTOGALLO | 5 |
C | JOAO MARIO NAVAL | PORTOGALLO | 12 |
C | MOUTINHO JOAO | PORTOGALLO | 10 |
C | SILVA ADRIEN | PORTOGALLO | 8 |
C | WILLIAN CARVALHO | PORTOGALLO | 11 |
T | GUEDES GONCALO | PORTOGALLO | 11 |
T | MARTINS GELSON | PORTOGALLO | 12 |
T | QUARESMA RICARDO | PORTOGALLO | 8 |
T | SILVA BERNARDO | PORTOGALLO | 18 |
A | RONALDO CRISTIANO | PORTOGALLO | 45 |
A | SILVA ANDRE | PORTOGALLO | 15 |
P | AKINFEEV IGOR | RUSSIA | 11 |
P | LUNEV ANDREY | RUSSIA | 1 |
D | GRANAT VLADIMIR | RUSSIA | 6 |
D | KUDRYASHOV FEDOR | RUSSIA | 5 |
D | KUTEPOV ILYA | RUSSIA | 4 |
D | NEUSTADTER ROMAN | RUSSIA | 8 |
D | RAUSCH KONSTANTIN | RUSSIA | 4 |
D | SEMENOV ANDREY | RUSSIA | 2 |
D | SMOLNIKOV IGOR | RUSSIA | 3 |
C | GOLOVIN ALEKSANDR | RUSSIA | 12 |
C | KUZYAEV DALER | RUSSIA | 7 |
C | SAMEDOV ALEXANDR | RUSSIA | 9 |
C | ZHIRKOV YURI | RUSSIA | 6 |
T | CHERYSHEV DENIS | RUSSIA | 3 |
T | DZAGOEV ALAN | RUSSIA | 12 |
T | EROKHIN ALEKSANDR | RUSSIA | 6 |
T | MIRANCHUK ALEKSEY | RUSSIA | 13 |
T | MIRANCHUK ANTON | RUSSIA | 3 |
A | DZYUBA ARTEM | RUSSIA | 7 |
A | SMOLOV FYODOR | RUSSIA | 17 |
P | DIALLO ABDOULAYE | SENEGAL | 1 |
P | GOMIS ALFRED | SENEGAL | 1 |
P | NDIAYE KHADIM | SENEGAL | 8 |
D | CISS SALIOU | SENEGAL | 7 |
D | GASSAMA LAMINE | SENEGAL | 5 |
D | KARA MBODJI | SENEGAL | 3 |
D | KOULIBALY KALIDOU | SENEGAL | 14 |
D | SABALY YOUSSOUF | SENEGAL | 4 |
D | SANE SALIF | SENEGAL | 6 |
D | WAGUE MOUSSA | SENEGAL | 2 |
C | GUEYE IDRISSA | SENEGAL | 9 |
C | KOUYATE CHEIKHOU | SENEGAL | 12 |
C | N’DIAYE ALFRED | SENEGAL | 3 |
C | NDIAYE BADOU | SENEGAL | 5 |
C | NDOYE CHEIKH | SENEGAL | 7 |
T | KEITA BALDE DIAO | SENEGAL | 13 |
T | MANE SADIO | SENEGAL | 25 |
T | NIANG MBAYE | SENEGAL | 8 |
T | SARR ISMAILA | SENEGAL | 6 |
A | DIOUF MAME BIRAM | SENEGAL | 12 |
A | KONATE MOUSSA | SENEGAL | 7 |
A | SAKHO DIAFRA | SENEGAL | 5 |
A | SOW MOUSSA | SENEGAL | 9 |
P | DMITROVIC MARKO | SERBIA | 1 |
P | RAJKOVIC PREDRAG | SERBIA | 1 |
P | STOJKOVIC VLADIMIR | SERBIA | 10 |
D | IVANOVIC BRANISLAV | SERBIA | 12 |
